FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum Alloy 700 frame with smooth welds. Fender/rack mounts, internal cable routing. Removable integrated battery with security lock. |
COLOR | Matte Simply Taupe with Black accents |
FORK | Hydroformed alloy 700C with quick release |
DRIVETRAIN | |
SHIFTERS | SHIMANO SORA 2×9 Dual Control Levers |
FRONT DERAILLEUR | SHIMANO SORA |
CHAINRINGS | 48/32T |
CHAIN | KMC X9 Double X-Durability, nickel plated |
REAR DERAILLEUR | SHIMANO SORA 9-speed, black |
CASSETTE | SHIMANO 9-speed 11-32T |
COMPONENTS | |
HANDLEBAR | Alloy drop bar, 40cm (s/m)/ 42cm (m/l) |
GRIPS | FSA bar tape – black |
STEM | Alloy 4 bolt, 90mm, 31.8mm clamp dia. |
SEATPOST | Alloy 30.4mm with quick release |
SADDLE | VELO for iGO |
BRAKE LEVERS | SHIMANO SORA Dual Control Levers |
BRAKE CALIPERS | TEKTRO cable actuated hydraulic disc HY/RD |
ROTORS | F160/R160 |
WHEELS | |
TIRES | WTB Resolute 700X42C – tanwall |
RIMS | Alloy P23D 700C – black |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts – Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | BAFANG 250W geared rear hub drive |
TORQUE | Up To 45Nm |
CONTROLLER | 36V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | SAMSUNG integrated removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 36V |
BATTERY (AH) | 10.5Ah |
BATTERY CAPACITY (WH) | 378Wh |
RANGE | 90km (56mi) * |
POWER ASSIST | 5 Levels of power assisted pedaling *** |
THROTTLE | NA |
SENSOR | Dual sided 36 pulse Torque Sensor |
CLASS** | Class1 / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 36V, 110/220V, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Water Bottle Bosses on Seat Tube & Under Top Tube, Tool Kit, Battery Charger |
BIKE WEIGHT | 16.1kg (35.4lbs) |
BATTERY WEIGHT | 2.1kg (4.6lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum Alloy 700 frame with smooth welds. Fender/rack mounts, internal cable routing. Removable integrated battery with security lock. |
COLOR | Matte Graphite |
FORK | Hydroformed alloy 700C with quick release |
DRIVETRAIN | |
SHIFTERS | SHIMANO SORA 9 Rapidfire Plus |
FRONT DERAILLEUR | NA |
CHAINRINGS | 48T |
CHAIN | KMC X9 Double X-Durability, nickel plated |
REAR DERAILLEUR | SHIMANO SORA 9-speed, black |
CASSETTE | SHIMANO 9-speed 11-32T |
COMPONENTS | |
HANDLEBAR | Alloy flat bar, 580mm, 31.8mm dia. |
GRIPS | VELO light weight single density (130mm) – black |
STEM | Alloy 4 bolt, 70mm, 31.8mm clamp dia. |
SEATPOST | Alloy 30.4mm with quick release |
SADDLE | VELO for iGO |
BRAKE LEVERS | TEKTRO with reach adjustment |
BRAKE CALIPERS | TEKTRO hydraulic disc |
ROTORS | F160/R160 |
WHEELS | |
TIRES | MAXXIS Overdrive Excel 700x32C with Silk Shield puncture protection |
RIMS | Alloy P23D 700C – black |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts – Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | BAFANG 250W geared rear hub drive |
TORQUE | Up To 45Nm |
CONTROLLER | 36V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | SAMSUNG integrated removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 36V |
BATTERY (AH) | 10.5Ah |
BATTERY CAPACITY (WH) | 378Wh |
RANGE | 90km (56mi) * |
POWER ASSIST | 5 Levels of power assisted pedaling *** |
THROTTLE | NA |
SENSOR | Dual sided 36 pulse Torque Sensor |
CLASS** | Class1 / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 36V, 110/220V, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Front BUCHEL Shiny 50 lux LED Light (powered by main battery), Rear BUCHEL Edge LED Light (powered by main battery), Removable Front & Rear Fenders, Removable Rear Cargo Rack, Integrated Chainring Guard, Water Bottle Bosses on Seat Tube & Under Top Tube, Kickstand, Tool Kit, Battery Charger |
BIKE WEIGHT | 15.6kg (34.4lbs) |
BATTERY WEIGHT | 2.1kg (4.6lbs) |
WEIGHT CAPACITY | 114kg (250lbs) |
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Aluminum 28” step through ERGOFIT frame with smooth welds. Fender/rack mounts, internal cable routing, Electronic Access Port. Removable integrated battery with security lock. |
COLOR | Gloss Graphite with Nickel accents |
FORK | SUNTOUR NEX 700C suspension, 63mm travel, hydraulic lockout |
DRIVETRAIN | |
SHIFTERS | SHIMANO ALTUS 8-speed Rapidfire trigger shift |
FRONT DERAILLEUR | NA |
CHAINRINGS | PROWHEEL 42T |
CHAIN | KMC Z8 |
REAR DERAILLEUR | SHIMANO ALTUS 8-speed |
CASSETTE | 8-speed 11-34T |
COMPONENTS | |
HANDLEBAR | Alloy ERGOFIT touring bar |
GRIPS | VELO double density, anatomic design, open end (135mm) |
STEM | Toolless, multi adjustable |
SEATPOST | Alloy 31.6mm with quick release |
SADDLE | VELO for iGO |
BRAKE LEVERS | TEKTRO with Sensor Control Design and reach adjustment |
BRAKE CALIPERS | TEKTRO hydraulic disc |
ROTORS | 180mm |
WHEELS | |
TIRES | MAXXIS Re-Volt 700×47, 28″x1.75″ with SilkShield bead-to-bead puncture protection |
RIMS | ALEX DP25 700C – black alloy |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts – Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | 500W geared rear hub drive, 48V (750W US) |
TORQUE | up to 53Nm |
CONTROLLER | 48V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | SAMSUNG integrated removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 48V |
BATTERY (AH) | 14Ah |
BATTERY CAPACITY (WH) | 672Wh |
RANGE | 90km (56mi) * |
POWER ASSIST | 9 Levels of power assisted pedaling *** |
THROTTLE | Any time on demand thumb throttle (Removable) |
SENSOR | Electronic 32 pulse Cadence Sensor integrated into the bottom bracket |
CLASS** | Class2 / Class1 optional / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 110/220V Smart charger, LED status, CUL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Front BUCHEL Shiny 50 lux LED Light (powered by main battery), Rear BUCHEL Edge LED Light (powered by main battery), Front & Rear Alloy Fenders, Integrated Alloy Rear Cargo Rack, Rear Bungee Straps, Chain Guard, Water Bottle Boss on Seat Tube, Kickstand, Tool Kit, Battery Charger |
FRAMESET | |
---|---|
FRAME | Hydroformed 6061 Alloy folding fat 20 frame. Integrated rear rack, fender mounts, internal cable routing, Electronic Access Port. Removable battery with security lock. |
COLOR | Kandy Apple Red or Gloss Jet Black |
FORK | MOZO M suspension |
DRIVETRAIN | |
SHIFTERS | SHIMANO 8-speed trigger shift |
FRONT DERAILLEUR | NA |
CHAINRINGS | 52T |
CHAIN | KMC Z8 |
REAR DERAILLEUR | SHIMANO ALTUS 8-speed |
CASSETTE | SHIMANO 8-speed 11-34T |
COMPONENTS | |
HANDLEBAR | Alloy flat bar |
GRIPS | VELO non-slip, shock-absorbing, kraton gel (120mm) |
STEM | iGO adjustable height folding stem |
SEATPOST | PROMAX alloy 27.2mm suspension with quick release (350mm) |
SADDLE | SELLE ROYAL with Royal Gel comfort |
BRAKE LEVERS | E-brake levers |
BRAKE CALIPERS | TEKTRO ARIES mechanical disc |
ROTORS | 180mm |
WHEELS | |
TIRES | CHAOYANG Big Daddy 20”x4”, 5 to 30 psi |
RIMS | Alloy fat 20″ |
ELECTRIC TECHNOLOGY | |
---|---|
iGO CONNECT | Mobile App (Android and iOS) Customizable profile and performance settings with full diagnostic monitoring and alerts – Bluetooth connectivity |
DISPLAY UNIT | TFT Color Backlit, Main Power, Vibration Feedback Buttons, Diagnostic, Battery Status, Light Switch, Pedal Assist Level Selector, Walk Assist Control, Speedometer/Max Speed/Avg Speed, Odometer, Trip Timer |
MOTOR | BAFANG 500W geared brushless fat tire rear hub motor (750W US) |
TORQUE | up to 80Nm |
CONTROLLER | 48V high power density sine wave, MOSFET based up to 70 Amp, Bluetooth |
BATTERY TYPE | LG removable lithium battery with security lock |
BATTERY VOLTAGE (V) | 48V |
BATTERY (AH) | 13Ah |
BATTERY CAPACITY (WH) | 624Wh |
RANGE | 60km (37mi) * |
POWER ASSIST | 9 Levels of power assisted pedaling *** |
THROTTLE | Any time on demand thumb throttle (Removable) |
SENSOR | Electronic 32 pulse Cadence Sensor integrated into the bottom bracket |
CLASS** | Class2 / Class1 optional / Class3 capable where permitted max speed 45km/h (28mph)** |
BATTERY CHARGER | 110/220V Smart charger, LED status, UL, 2A |
OTHER | |
ACCESSORIES (INCLUDED) | Front & Rear LED Lights (powered by main battery), Front & Rear Fenders, Rear Integrated Cargo Rack, Kickstand, Wellgo Folding Pedals, In Frame Cable Routing, Tool Kit, Battery Charger |